Green Desktop Six-axis Adsorption Type Double-station Lock Screw Machines
Chipangizo Parameter
chinthu | Zofotokozera | |||
Chitsanzo | GR-XFSP33331 | GR-XFSP33441 | Mtengo wa GR-XFSP44441 | GR-XFSP55551 |
Y-axis katundu | 10Kg | |||
Dzina la Brand | ZOGIRIRA | |||
Mawu osakira | Makina Opangira Ma Desktop | |||
Kulemera (KG) | 80kg pa | |||
Kukula (L*W*H) | 960*740*900mm | 960*840*900mm | 1160*840*900n | 360*940*900mr |
Stroke(X*y*Z) | 300*300*100mn | 300 * 400 * 100mm | 400*400*100mm | 500 * 500 * 100mm |
Kuthamanga kwa axis | 0-1200 mm, | |||
Mphamvu | Pafupifupi 1KW | |||
Gwero la mpweya wogwira ntchito | 0.4-0.7MPa | |||
Ntchito magetsi | AC220V | |||
Lock-up zokolola | 99.98% | |||
Khazikitsani njira yolumikizira | Kukhudza skrini + pulogalamu yam'manja | |||
Lock-up bwino | Single screw ili pafupi 0.9-1.2S |
Standard Configuration | Kufotokozera |
Drive mode | Synchronous lamba + kutsekedwa kuzungulira galimoto mobwerezabwereza mwatsatanetsatane nthaka 0.05mme |
Wodyetsa | Adsorption feeder |
Gulu lamagetsi | Servo batch yamagetsi |
Kusintha Kosankha | Kufotokozera |
Drive mode | Screw + servo motor Repeatability + 0.02mm |
Wodyetsa | Kugwedera mbale+machitidwe ogawa zinthu |
Gulu lamagetsi | Smart electric batc |
Mawonekedwe a chipangizo
1.Support kuzindikira alamu monga loko lotayirira, dzino kutsetsereka, kuyandama ndi zina zotero.Mapulogalamu amabwera ndi ntchito yoyandama yokonza kutalika;
2.Dongosolo lili ndi Panasonic PLC ndi 7-inch touch screen;
Magulu 3.999 amitundu yosiyanasiyana amatha kusinthidwa nthawi imodzi, ndipo zomangira 500 zitha kutsekedwa chinthu chimodzi;
4.Kugwirizana ndi zomangira za kukula kwa M2-M6;
5.Z-olamulira akhoza okonzeka ndi laser kusamuka kachipangizo (zoyandama kutalika muyeso), downforce kudziwika kachipangizo (ngati mukufuna);
6.Mtsuko wamagetsi ukhoza kukhala ndi batch yamagetsi ya HIOS, batch yamagetsi ya Qili speed, batch yamagetsi ya servo, batch yamagetsi yanzeru, etc. (posankha);
7.Zida zimatha kukweza MES malinga ndi zosowa za makasitomala, monga makokedwe, kuchuluka kwa makhoti, ngodya, chithunzi chokhotakhota, maloko (ngati mukufuna);
8.Manual code scanning ndi automatic code scanning zitha kusankhidwa (posankha)
Deta ya 9.Zopanga zitha kutsatiridwa, ndipo pulogalamuyo imabwera ndi kanban kanban. Mitundu yonse ya data imatha kutsitsa ndikutsitsa (posankha).
Ntchito Range
Mafoni am'manja,zamagetsi apagalimoto,mapiritsi,charging opanda mawaya,fodya zamagetsi,wotchi,kuvala kwanzeru,zowongolera zakutali,makamera,marouta,mabokosi apamwamba,owongolera masewera,makina a POS, etc.